Cloudstyle Men's Suits size chart (in inches) | |||||
---|---|---|---|---|---|
Manufacturer size | US Size | Chest | Shoulder width | Waist | Inseam length |
XS | 34 R | 36.0-38.0 | 16.5-17.0 | 30.0-32.0 | 29.5-30.0 |
S | 36 R | 38.0-40.0 | 17.0-17.5 | 31.5-33.5 | 30.0-31.0 |
M | 38 R | 40.0-42.0 | 17.5-18.5 | 32.5-35.0 | 31.0-31.5 |
L | 40 R | 42.5-44.0 | 18.0-19.0 | 33.5-36.0 | 31.5-32.5 |
XL | 42 R | 44.0-45.5 | 19.0-20.0 | 36.0-37.5 | 32.0-33.0 |
2XL | 44 R | 46.0-47.0 | 20.0-21.0 | 37.5-38.5 | 32.0-33.0 |
3XL | 46 R | 47.5-48.5 | 21.0-22.0 | 38.5-41.0 | 32.5-33.5 |
4XL | 46-48 R | 49.0-50.0 | 21.5-22.0 | 40.0-41.5 | 32.5-33.5 |
5XL | 48 R | 50.0-51.0 | 22.0-22.5 | 41.0-43.0 | 32.5-33.5 |
6XL | 48-50 R | 52.0-53.0 | 22.5-23.0 | 42.5-46.0 | 33.5-34.5 |
Fabric and care
Black
97% Polyester & 3% Spandex
Four seasons are wearable
Dry clean
Suit Styling and Construction
Slim fit
Two buttons, notched lapel, three buttons on the sleeve
Fully lined with exclusive lining
The chest pocket is available
Brand: Cloudstyle
Package:?1 * Blazer